Northern Center
138-18 Northern Boulevard, Queens, NY 11354
Active Listings
16 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16B Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 920 | $ 1,219,500 |
7A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 924 | $ 1,141,520 |
7D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 591 | $ 715,110 |
6J Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 582 | $ 709,220 |
6D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 591 | $ 703,290 |
PH2D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 2 Baths | 1,397 | $ 1,942,500 |
15C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 892 | $ 1,173,520 |
11A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 924 | $ 1,206,200 |
PH1B Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,093 | $ 1,502,500 |
11J Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 537 | $ 684,675 |
11F Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 923 | $ 1,205,000 |
11C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 892 | $ 1,142,300 |
10G Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 651 | $ 845,000 |
8D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 591 | $ 726,930 |
7F Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 580 | $ 701,800 |
7L Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 537 | $ 649,770 |
