Northern Center
138-18 Northern Boulevard, Queens, NY 11354
Active Listings
12 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8L Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 537 | $ 680,325 |
PH1F Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 1,006 | $ 1,383,220 |
8G Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 651 | $ 829,902 |
7A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 924 | $ 1,141,520 |
6D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 591 | $ 725,000 |
PH2D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 3 Beds | 2 Baths | 1,397 | $ 1,942,500 |
11A Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 924 | $ 1,206,200 |
11J Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 537 | $ 705,500 |
11C Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 2 Beds | 2 Baths | 892 | $ 1,142,300 |
10G Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 651 | $ 845,000 |
8D Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 591 | $ 726,930 |
7L Listing Courtesy of GLOBAL REAL ESTATE VENTURES GROUP LLC | 1 Bed | 1 Bath | 537 | $ 669,500 |
