Olympic Tower
641 5th Avenue, NEW YORK, NY 10022
UNITS 230
FLOORS 52
BUILT 1975
Active Listings
17 Active Sales
6 Active Rentals
Request More Info
Description
The Olympic Tower is often considered the finest condominium in New York City, offering top full-service, white glove luxury. Developed by Aristotle Onassis and designed by the world-renowned architectural firm of Skidmore, Owings & Merrill, The Olympic Tower is 51 stories high and comprised of commercial office space on the lower floors, with 225 high-end luxury apartments on floors 22 through 51. Many of these residences offer some of the most spectacular panoramic views that New York City has to offer. The building is located across the Street from Saint Patrick’s Cathedral and Rockefeller Center, and is at the center of Manhattan’s premier shopping center along Fifth Avenue.
The building amenities are unrivaled, including full concierge service with high regard for the privacy of their high-profile tenants. All staff, including elevator attendants and concierges, are on hand 24 hours a day and many are fluent in several languages. There is also a fully appointed gym on the premises. Unfortunately, the building policy does not allow pets.
Building Amenities
bike storageconciergedoormanelevatorfitness centergaragelaundrypied-a-terre allowedrooftop decksublets allowedvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
32D Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,800 | $ 3,690,000 |
33F34EF Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 4,500 | $ 11,995,000 |
28B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,238 | $ 2,800,000 |
29C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,300 | $ 2,700,000 |
35A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,791 | $ 3,275,000 |
26-F Listing Courtesy of City Connections Realty Inc | 1 Bed | 2 Baths | 1,205 | $ 1,995,000 |
Building Listed by CPRE Elite Inc | 5 Beds | 3 Baths | 1,793 | $ 3,650,000 |
31C Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 1,400 | $ 3,195,000 |
27A Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,791 | $ 2,995,000 |
34D2 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1,350 | $ 1,775,000 |
34B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,238 | $ 3,425,000 |
28A Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,792 | $ 2,750,000 |
38F Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,241 | $ 2,325,000 |
26A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,791 | $ 3,200,000 |
23A Listing Courtesy of Christies International Real Estate Group LLC | 2 Beds | 3 Baths | 1,791 | $ 2,900,000 |
46/47C Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 7,750 | $ 28,300,000 |
30F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,688 | $ 3,200,000 |

