One Manhattan Square
252 South Street, New York, NY 10002
Active Listings
50 Active Sales
12 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Keller Williams Rty Gold Coast | 1 Bed | 1 Bath | 723 | $ 1,490,000 |
36C Listing Courtesy of CHARNEY REAL ESTATE LLC | 3 Beds | 3 Baths | 1,487 | $ 3,360,000 |
Building Listed by Winzone Realty Inc | 2 Beds | 2 Baths | 1,162 | $ 2,758,000 |
66F Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,163 | $ 2,560,000 |
66F Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,163 | $ 2,560,000 |
46K Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,123 | $ 2,495,000 |
62H Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 679 | $ 1,595,000 |
22A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,162 | $ 2,285,000 |
62H Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 679 | $ 1,595,000 |
22A Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,162 | $ 2,285,000 |
40C Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,487 | $ 3,375,000 |
8L Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,123 | $ 1,895,000 |
40C Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 3 Baths | 1,487 | $ 3,375,000 |
52N Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,540,000 |
Building Listed by Homix Realty Inc | 1 Bed | 1 Bath | 695 | $ 1,635,000 |
41G Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,156 | $ 2,430,000 |
64G Listing Courtesy of Christies International Real Estate Group LLC | 1 Bed | 1 Bath | 688 | $ 1,495,000 |
23-C Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 695 | $ 1,395,000 |
19A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,162 | $ 2,075,000 |
19A Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,162 | $ 2,075,000 |
65F Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,163 | $ 2,695,000 |
77J Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 4 Baths | 2,347 | $ 6,450,000 |
77J Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 4 Baths | 2,347 | $ 6,450,000 |
77B Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,034 | $ 2,460,000 |
25H Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,156 | $ 2,325,000 |
77B Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,034 | $ 2,460,000 |
64E Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 2 Baths | 1,400 | $ 2,790,000 |
64E Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 2 Baths | 1,400 | $ 2,790,000 |
61L Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 709 | $ 1,692,000 |
61L Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 723 | $ 1,692,000 |
45F Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 722 | $ 1,390,000 |
45F Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 722 | $ 1,390,000 |
11L Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,123 | $ 1,990,000 |
11L Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,123 | $ 1,990,000 |
27L Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,123 | $ 2,275,000 |
22J Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 696 | $ 1,305,000 |
27L Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,123 | $ 2,275,000 |
22J Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 696 | $ 1,305,000 |
47K Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,123 | $ 2,500,000 |
Building Listed by Keller Williams Points North | 2 Beds | 2 Baths | 1,123 | $ 2,399,000 |
45A Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,163 | $ 2,797,000 |
51D Listing Courtesy of Corcoran Sunshine Marketing Group | 2 Beds | 2 Baths | 1,164 | $ 2,465,000 |
51D Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,164 | $ 2,465,000 |
45A Listing Courtesy of Extell Marketing Group LLC | 2 Beds | 2 Baths | 1,163 | $ 2,797,000 |
76E Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 2 Baths | 1,400 | $ 2,855,000 |
76E Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 2 Baths | 1,400 | $ 2,855,000 |
59A Listing Courtesy of Corcoran Sunshine Marketing Group | 3 Beds | 3 Baths | 1,667 | $ 3,585,000 |
59A Listing Courtesy of Extell Marketing Group LLC | 3 Beds | 3 Baths | 1,667 | $ 3,585,000 |
8J Listing Courtesy of Corcoran Sunshine Marketing Group | 1 Bed | 1 Bath | 696 | $ 1,180,000 |
8J Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 1 Bath | 696 | $ 1,180,000 |
