One57
147 West 57th Street, NEW YORK, NY 10019
UNITS 94
FLOORS 90
BUILT 2013
Active Listings
7 Active Sales
2 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
38F Listing Courtesy of Christies International Real Estate Group LLC | 3 Beds | 4 Baths | 2,416 | $ 8,795,000 |
53B Listing Courtesy of Serhant | 5 Beds | 6 Baths | 5,475 | $ 21,950,000 |
35E Listing Courtesy of Sothebys International Realty | 1 Bed | 2 Baths | 1,425 | $ 5,150,000 |
36F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,438 | $ 8,995,000 |
32T Listing Courtesy of Extell Marketing Group LLC | 1 Bed | 2 Baths | 1,021 | $ 3,850,000 |
64 Listing Courtesy of Modlin Group LLC | 8 Beds | 7 Baths | 10,000 | $ 90,000,000 |
50B Listing Courtesy of Compass | 2 Beds | 3 Baths | 2,009 | $ 6,200,000 |

