Pacific Park Brooklyn
550 Vanderbilt Avenue, BROOKLYN, NY 11238
UNITS 278
FLOORS 17
BUILT 2017
Active Listings
5 Active Sales
1 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centergarageloungenurseryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1310 Listing Courtesy of Evergreen 88 Real Estate LLC | 2 Beds | 2 Baths | 1,054 | $ 1,850,000 |
720 Listing Courtesy of Jade Stone Real Estate Consulting Inc | 1 Bed | 1 Bath | 646 | $ 998,000 |
326 Listing Courtesy of UNDIVIDED INC | 1 Bed | 1 Bath | 763 | $ 997,000 |
702 Listing Courtesy of Compass | 1 Bed | 1 Bath | 637 | $ 998,000 |
Building Listed by Piazza Realty, LLC | 1 Bed | 1 Bath | 844 | $ 1,349,000 |

