Paragon
45-40 VERNON Boulevard, Queens, NY 11101
Active Listings
14 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16G Listing Courtesy of Serhant | 3 Beds | 3 Baths | 1,309 | $ 2,455,000 |
3N Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,403 | $ 2,350,000 |
3O Listing Courtesy of Serhant | 3 Beds | 3 Baths | 1,268 | $ 2,075,000 |
12F Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,234 | $ 2,180,000 |
15D Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,149 | $ 2,130,000 |
18A Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,086 | $ 1,960,000 |
15I Listing Courtesy of Serhant | 2 Beds | 2 Baths | 998 | $ 1,800,000 |
17B Listing Courtesy of Serhant | 2 Beds | 2 Baths | 890 | $ 1,690,000 |
4I Listing Courtesy of Serhant | 2 Beds | 2 Baths | 850 | $ 1,500,000 |
10E Listing Courtesy of Serhant | 1 Bed | 2 Baths | 809 | $ 1,345,000 |
14C Listing Courtesy of Serhant | 1 Bed | 1 Bath | 666 | $ 1,185,000 |
10G Listing Courtesy of Serhant | 1 Bed | 1 Bath | 649 | $ 1,100,000 |
3M Listing Courtesy of Serhant | 1 Bed | 1 Bath | 608 | $ 965,000 |
3F Listing Courtesy of Serhant | - | 1 Bath | 419 | $ 765,000 |
