Pierhouse
90 Furman Street, BROOKLYN, NY 11201
UNITS 108
FLOORS 9
BUILT 2015
Developer Toll Brothers City Living & Starwood Capital Group
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecold storageday spadoormanelevatorfitness centergaragegardengreen buildinglaundryloungenurserypool
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
N1012 Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 2,702 | $ 8,700,000 |
S105 Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 2,227 | $ 4,400,000 |
N808 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,814 | $ 3,450,000 |
N800 Listing Courtesy of Compass | 4 Beds | 3 Baths | 3,681 | $ 9,700,000 |
N405 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,525 | $ 2,300,000 |
N220 Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 2,707 | $ 3,795,000 |
N216 Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 2,154 | $ 3,500,000 |
N411 Listing Courtesy of Compass | 4 Beds | 3 Baths | 3,550 | $ 6,150,000 |

