Randall House
63 East 9th Street, NEW YORK, NY 10003
UNITS 229
FLOORS 14
BUILT 1955
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8X Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 1,795,000 |
4D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 545,000 |
3M Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | 850 | $ 1,025,000 |
4-O Listing Courtesy of R New York | 2 Beds | 2 Baths | - | $ 1,785,000 |
12-L Listing Courtesy of Find Properties | 1 Bed | 1 Bath | - | $ 995,000 |
10L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 1,195,000 |
8L Listing Courtesy of Compass | 1 Bed | 1 Bath | 850 | $ 1,200,000 |
3U Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 1,150,000 |
3W Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 825,000 |

