RIVER POINT TOWERS
555 KAPPOCK Street, Bronx, NY 10463
Active Listings
10 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | - | - | $ 219,000 |
11J Listing Courtesy of Compass | 1 Bed | 1 Bath | 825 | $ 214,999 |
11G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 424,000 |
26U Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 249,999 |
4H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 364,500 |
26E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,200 | $ 619,000 |
1R Listing Courtesy of Brown Harris Stevens Riverdale LLC | - | 1 Bath | 500 | $ 249,000 |
19F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 269,999 |
2E Listing Courtesy of Brown Harris Stevens Riverdale LLC | 3 Beds | 2 Baths | 1,400 | $ 520,000 |
11B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 800 | $ 218,000 |
