Southgate
424 East 52nd Street, NEW YORK, NY 10022
UNITS 80
FLOORS 13
BUILT 1928
Active Listings
23 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorgaragegardenlaundryrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2D Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 465,000 |
8BC Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,795,000 |
14J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 895,000 |
6AB Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,075,000 |
16G Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 450,000 |
4D Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 995,000 |
9DE Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,495 | $ 1,695,000 |
5G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 585,000 |
9A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,150,000 |
4B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 560 | $ 400,000 |
8G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 843 | $ 650,000 |
5-A Listing Courtesy of R New York | 2 Beds | 2 Baths | - | $ 1,100,000 |
11/12G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | - | $ 1,695,000 |
3A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,350 | $ 995,000 |
10E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,600,000 |
9A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,250 | $ 1,500,000 |
7K Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 927 | $ 595,000 |
6D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 695,000 |
7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 685,000 |
10E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 629,000 |
2D Listing Courtesy of Serhant | 1 Bed | 1 Bath | 973 | $ 785,000 |
4B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 635,000 |
8F Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 938 | $ 615,000 |

