The Austin
130 West 79th Street, NEW YORK, NY 10024
UNITS 93
FLOORS 18
BUILT 1987
Active Listings
14 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centerlaundrysaunawasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
201 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,121 | $ 1,275,000 |
PH2K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 752 | $ 929,000 |
406 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,125 | $ 1,399,000 |
PH2C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,505 | $ 1,925,000 |
PH2N Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,069 | $ 1,429,000 |
420 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,062 | $ 1,225,000 |
502 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,565 | $ 1,799,000 |
316 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 731 | $ 815,000 |
TH4 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,467 | $ 2,399,000 |
TH14 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,115 | $ 2,199,000 |
418 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,058 | $ 1,225,000 |
202 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,551 | $ 1,695,000 |
17A Listing Courtesy of Compass | 3 Beds | 2 Baths | 1,138 | $ 2,450,000 |
11A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 632 | $ 1,301,500 |

