The Brooklyn Grove
10 Nevins Street, BROOKLYN, NY 11217
Active Listings
17 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Compass Greater NY LLC | - | 1 Bath | 448 | $ 690,000 |
17-I Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,582 | $ 2,522,500 |
10-B Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 1,217 | $ 1,780,000 |
25-I Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,582 | $ 2,392,500 |
24-I Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,582 | $ 2,365,000 |
14A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 950,000 |
9A Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 984 | $ 1,248,500 |
15-J Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 802 | $ 1,125,000 |
6C Listing Courtesy of Howard Hanna NYC | 1 Bed | 1 Bath | 652 | $ 830,000 |
12-A Listing Courtesy of Find Properties | 1 Bed | 1 Bath | 715 | $ 950,000 |
25-A Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 1,161 | $ 1,515,000 |
14-J Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 802 | $ 1,100,000 |
23-I Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,582 | $ 2,272,500 |
26-C Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 1,164 | $ 1,700,000 |
21-J Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 783 | $ 1,085,000 |
PHB Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 1,235 | $ 1,550,000 |
26-I Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,582 | $ 2,525,000 |

