The Cosmopolitan
145 East 48th Street, NEW YORK, NY 10017
UNITS 207
FLOORS 35
BUILT 1986
Active Listings
8 Active Sales
1 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Winzone Realty Inc | 1 Bed | 1 Bath | 708 | $ 935,000 |
22D Listing Courtesy of Corcoran Group | - | 1 Bath | 439 | $ 650,000 |
5C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 753 | $ 760,000 |
5D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 676 | $ 740,000 |
14B Listing Courtesy of Compass | 1 Bed | 1 Bath | 463 | $ 589,000 |
17-F Listing Courtesy of Libret Real Estate LLC | 1 Bed | 2 Baths | 761 | $ 969,000 |
8D Listing Courtesy of Compass | 1 Bed | 1 Bath | 643 | $ 810,000 |
24F Listing Courtesy of Keller Williams NYC | 1 Bed | 2 Baths | 761 | $ 999,000 |

