The Gemstone
235 West End Avenue, NEW YORK, NY 10023
UNITS 143
FLOORS 17
BUILT 1928
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergardenlaundrynurseryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
11-G Listing Courtesy of Fischer Group Realty LLC | 1 Bed | 1 Bath | 700 | $ 799,000 |
5DE Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,475 | $ 2,600,000 |
7B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 732 | $ 835,000 |
15E Listing Courtesy of Compass | 1 Bed | 1 Bath | 678 | $ 895,000 |
3C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 750,000 |

