The Gibraltar
160 West Street, BROOKLYN, NY 11222
UNITS 14
FLOORS 6
BUILT 2016
Active Listings
19 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagedoormangarageoutdoor parkingrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PHC Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,103 | $ 1,985,000 |
8D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,795,000 |
2J1 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 799,000 |
6K Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 799,000 |
PH Listing Courtesy of Compass | 3 Beds | 2 Baths | - | $ 2,999,000 |
41E Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,352 | $ 2,850,000 |
51 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,565 | $ 5,100,000 |
1D Listing Courtesy of Keller Williams NYC | 3 Beds | 2 Baths | - | $ 1,395,000 |
19B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,094 | $ 1,700,000 |
29B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,000 | $ 2,375,000 |
PH4 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 3,019 | $ 5,500,000 |
3F Listing Courtesy of Compass | - | 1 Bath | 520 | $ 450,000 |
34-G Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,291 | $ 2,650,000 |
9C Listing Courtesy of Coldwell Banker Warburg | 2 Beds | 2 Baths | - | $ 525,000 |
37E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 840 | $ 1,650,000 |
4A Listing Courtesy of Compass | 3 Beds | 2 Baths | - | $ 1,765,000 |
32 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 944 | $ 3,200,000 |
46A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,562 | $ 3,280,000 |
17B Listing Courtesy of The Agency Brokerage | 1 Bed | 2 Baths | 1,073 | $ 1,895,000 |

