The Gibraltar
160 West Street, BROOKLYN, NY 11222
UNITS 14
FLOORS 6
BUILT 2016
Active Listings
15 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormangarageoutdoor parkingrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
24C Listing Courtesy of Howard Hanna NYC | - | 1 Bath | 525 | $ 925,000 |
Building Listed by TZM Realty Properties | 3 Beds | 3 Baths | 1,775 | $ 7,000,000 |
108 Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,455 | $ 10,950,000 |
76 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,522 | $ 8,595,000 |
PHC Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,103 | $ 1,985,000 |
8D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,795,000 |
2J1 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 799,000 |
56F Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,238 | $ 2,195,000 |
19B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,094 | $ 1,700,000 |
29B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,000 | $ 2,275,000 |
3F Listing Courtesy of Compass | - | 1 Bath | 520 | $ 450,000 |
34-G Listing Courtesy of Nest Seekers LLC | 2 Beds | 3 Baths | 1,291 | $ 2,650,000 |
37E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 840 | $ 1,650,000 |
4A Listing Courtesy of Compass | 3 Beds | 2 Baths | - | $ 1,765,000 |
46A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,562 | $ 3,280,000 |

