The Hamilton
305 East 40th Street, NEW YORK, NY 10016
UNITS 305
FLOORS 21
BUILT 1963
Active Listings
28 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
311 Listing Courtesy of Hauseit LLC | 1 Bed | 1 Bath | - | $ 495,000 |
14V Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | - | 1 Bath | - | $ 439,000 |
17JK Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 1,895,000 |
11P Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 850,000 |
17F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 625,000 |
Building Listed by Keller Williams Landmark II | - | 1 Bath | 500 | $ 399,000 |
304 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 1,375,000 |
2M Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 650,000 |
235 Listing Courtesy of Compass | - | 1 Bath | - | $ 410,000 |
310 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 995,000 |
4J Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | - | $ 949,000 |
603 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 975,000 |
19B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 620 | $ 690,000 |
519 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 899,000 |
3E Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 1 Bed | 1 Bath | - | $ 589,000 |
211 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 965,000 |
503 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,254 | $ 849,000 |
642 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 585,000 |
341 Listing Courtesy of Compass | - | 1 Bath | - | $ 539,000 |
19CD Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 2,495,000 |
512 Listing Courtesy of Compass | - | 1 Bath | 500 | $ 479,000 |
14-O Listing Courtesy of Find Properties | 2 Beds | 1 Bath | - | $ 679,000 |
409 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 580,000 |
4F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 750 | $ 615,000 |
11S Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 1 Bath | - | $ 799,000 |
20CD Listing Courtesy of CHERYL RODRIGUES REAL ESTATE LLC | 3 Beds | 3 Baths | 2,060 | $ 2,195,000 |
2T Listing Courtesy of Akam Sales & Brokerage Inc | - | 1 Bath | - | $ 425,000 |
5X Listing Courtesy of Brown Harris Stevens Brooklyn LLC | - | 1 Bath | 480 | $ 389,000 |

