The Olivia
315 West 33rd Street, NEW YORK, NY 10001
UNITS 333
FLOORS 33
BUILT 2000
Developer Stonehenge Property
Active Listings
0 Active Sale
16 Active Rentals
Request More Info
Description
Offering residences in the City That Never Sleeps, the apartments at New York City's The Olivia are a place to call home. The Olivia's apartments were designed with built-in features like oversized windows. The Olivia provides all of the benefits of rental living. For those seeking Post-war High-rise apartments, The Olivia is available. Building features and amenities include doorman and concierge. The Manhattan apartments at 315 West 33rd Street prime their residents for living in the Big Apple. With 33 floors and 333 apartments, The Olivia offers choices for residents. The Olivia was built in 2000. The Olivia in Manhattan's Chelsea offers rental residents new homes.
Building Amenities
bike storagebilliards roomcommon storage roomconciergedoormanelevatorfitness centergaragelaundrylaundry serviceloungerooftop deckscreening roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
31E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 496 | $ 3,990 |
19N Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 505 | $ 4,295 |
27A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 978 | $ 7,115 |
29H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 655 | $ 5,350 |
27F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 643 | $ 5,450 |
15C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 647 | $ 5,155 |
23D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 508 | $ 3,910 |
23E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 496 | $ 3,900 |
23G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,145 |
20B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 648 | $ 4,790 |
17L Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 646 | $ 4,460 |
20E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 496 | $ 4,050 |
21J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,040 | $ 7,425 |
23H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 655 | $ 4,650 |
8D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 508 | $ 3,600 |
11A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 653 | $ 4,600 |

