The Parc Vendome
333 West 56th Street, NEW YORK, NY 10019
FLOORS 19
BUILT 1931
Active Listings
14 Active Sales
3 Active Rentals
Request More Info
Building Amenities
billiards roomcommon storage roomdoormanelevatorgaragegardenlaundryloungerooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3H Listing Courtesy of Compass | - | 1 Bath | 549 | $ 695,000 |
6H Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | - | 1 Bath | - | $ 699,000 |
6M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 900 | $ 1,195,000 |
8D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,165 | $ 1,349,000 |
19CD Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 4 Baths | 3,800 | $ 4,000,000 |
3J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 299,000 |
5J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 955 | $ 1,295,000 |
2I Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,196 | $ 1,499,000 |
8E Listing Courtesy of Compass | - | 1 Bath | 560 | $ 675,000 |
5E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 660 | $ 685,000 |
19AB Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | 3,480 | $ 3,950,000 |
6C Listing Courtesy of Corcoran Group | - | 1 Bath | 534 | $ 725,000 |
2E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 582 | $ 600,000 |
14B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,200 | $ 1,650,000 |

