The Phoenix
160 East 65th Street, NEW YORK, NY 10065
UNITS 178
FLOORS 32
BUILT 1968
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragegardenlaundrystorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16-A Listing Courtesy of Avenue | 1 Bed | 1 Bath | - | $ 650,000 |
10E Listing Courtesy of Sloane Square LLC | 1 Bed | 2 Baths | - | $ 1,250,000 |
2C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | - | $ 1,595,000 |
26B Listing Courtesy of Sloane Square LLC | 1 Bed | 2 Baths | - | $ 1,295,000 |
8A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 645,000 |

