The Solaria Condo
640 W 237TH Street, Bronx, NY 10463
Active Listings
8 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10C Listing Courtesy of Brown Harris Stevens Riverdale LLC | 3 Beds | 4 Baths | 1,900 | $ 1,370,000 |
7D Listing Courtesy of Brown Harris Stevens Riverdale LLC | 2 Beds | 2 Baths | 1,445 | $ 850,000 |
3E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,446 | $ 798,000 |
7B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 1,768 | $ 999,000 |
8B Listing Courtesy of Brown Harris Stevens Riverdale LLC | 3 Beds | 4 Baths | 1,768 | $ 1,199,000 |
10A Listing Courtesy of Brown Harris Stevens Riverdale LLC | 2 Beds | 2 Baths | 1,427 | $ 849,000 |
11A Listing Courtesy of Brown Harris Stevens Riverdale LLC | 2 Beds | 2 Baths | 1,427 | $ 849,000 |
20B Listing Courtesy of Brown Harris Stevens Riverdale LLC | 4 Beds | 5 Baths | 2,755 | $ 2,490,000 |
