Tower Verre
53 West 53rd Street, NEW YORK, NY 10019
UNITS 139
FLOORS 82
BUILT 2017
Developer Hines & Goldman Sachs
Active Listings
23 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevator
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
38C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,432 | $ 6,700,000 |
40C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,396 | $ 7,795,000 |
14E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 494 | $ 1,480,000 |
21D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,610 | $ 5,650,000 |
16F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,425 | $ 3,200,000 |
26C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,178 | $ 5,650,000 |
26B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,482 | $ 5,900,000 |
52A Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,910 | $ 16,000,000 |
61A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,670 | $ 15,300,000 |
19E Listing Courtesy of Serhant | 1 Bed | 2 Baths | 1,474 | $ 3,100,000 |
30B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,794 | $ 9,975,000 |
20B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,104 | $ 4,995,000 |
36BC Listing Courtesy of Sothebys International Realty | 4 Beds | 6 Baths | 4,508 | $ 10,500,000 |
21A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,410 | $ 5,950,000 |
34C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,506 | $ 6,500,000 |
24F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | 1,250 | $ 2,795,000 |
72B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 4,216 | $ 18,500,000 |
PH78 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 7,455 | $ 64,730,000 |
15E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 442 | $ 1,350,000 |
50-B Listing Courtesy of R New York | 3 Beds | 4 Baths | 3,427 | $ 9,495,000 |
71 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 5 Baths | 5,500 | $ 29,000,000 |
66 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 6,279 | $ 34,400,000 |
17B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 4,220 | $ 14,880,000 |

