Trump International Hotel And Tower
1 Central Park West, NEW YORK, NY 10023
UNITS 156
FLOORS 44
BUILT 1996
Active Listings
16 Active Sales
0 Active Rental
Request More Info
Description
Situated at the juncture of Central Park West and Columbus Circle, Trump International Hotel & Tower is both a five-star hotel and one of Manhattan’s most prestigious condominium buildings. The first 17 floors of the 52 story building are made up of 167 hotel units, ranging in size from studios to two-bedrooms, while the upper portion of the building, known as the Tower, is comprised entirely of residential condominiums. All the residences feature gracious proportions, floor-to-ceiling windows, top of the line appliances throughout, and some of the best views in Manhattan.
The building went through a total renovation in 2010, updating the overall style and bringing the technology found in the rooms up-to-date with the modern age. Building amenities include a full-time doorman, live-in super, fitness center with swimming pool, and a full-service spa. Jean George’s flagship restaurant is also located off of the regally appointed lobby. Simply put, One Central Park West is a building that lives up to its address.
Building Amenities
business meeting roomdoormanelevatorfitness centergaragehotel servicelaundryloungemaid servicepoolsaunasteam roomvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
36C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,595 | $ 5,895,000 |
40D Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,165 | $ 5,995,000 |
314 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 717 | $ 735,000 |
316 Listing Courtesy of Serhant | 1 Bed | 1 Bath | 709 | $ 699,000 |
1-A Listing Courtesy of Nest Seekers LLC | 3 Beds | 2 Baths | 1,525 | $ 1,895,000 |
PH49/50 Listing Courtesy of Serhant | 5 Beds | 5 Baths | 4,266 | $ 10,900,000 |
36D/E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | 3,609 | $ 6,945,000 |
36D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 2,525 | $ 4,950,000 |
36E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 2 Baths | - | $ 1,995,000 |
1218 Listing Courtesy of Compass | 1 Bed | 1 Bath | 691 | $ 735,000 |
1124 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 456 | $ 995,000 |
918 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 691 | $ 785,000 |
30G Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,767 | $ 4,995,000 |
38C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,599 | $ 5,650,000 |
1502 Listing Courtesy of Hauseit LLC | 2 Beds | 2 Baths | 1,182 | $ 3,495,000 |
34D Listing Courtesy of Sothebys International Realty | 3 Beds | 4 Baths | 2,165 | $ 5,995,000 |

