Trump Parc
106 Central Park South, NEW YORK, NY 10019
UNITS 414
FLOORS 37
BUILT 1929
Active Listings
7 Active Sales
1 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragehotel servicelaundrymaid servicestorage roomvalet servicewasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12AB Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,585 | $ 6,600,000 |
12B Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 764 | $ 950,000 |
12A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,821 | $ 5,650,000 |
11LM Listing Courtesy of William J Farmer Inc | 2 Beds | 3 Baths | 1,152 | $ 1,799,999 |
4D Listing Courtesy of Keller Williams NYC | - | 1 Bath | 600 | $ 650,000 |
7F Listing Courtesy of Essential New York Real Estate LLC | 1 Bed | 2 Baths | 651 | $ 999,999 |
22H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | 1,581 | $ 2,950,000 |
