Turtle Bay Towers
310 East 46th Street, NEW YORK, NY 10017
UNITS 338
FLOORS 24
BUILT 1929
Active Listings
19 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4E Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 1,250 | $ 920,000 |
6A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 635,000 |
4N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 660,000 |
12A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 800 | $ 650,000 |
21f Listing Courtesy of Howard Hanna NYC | - | 1 Bath | 685 | $ 569,000 |
24H Listing Courtesy of Keller Williams NYC | 2 Beds | 1 Bath | - | $ 975,000 |
Building Listed by Network Solution Realty Inc | 2 Beds | 2 Baths | 1,200 | $ 1,095,000 |
9S Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 825,000 |
22U Listing Courtesy of Compass | 1 Bed | 1 Bath | 940 | $ 1,250,000 |
3T Listing Courtesy of ALTA Real Estate | 1 Bed | 1 Bath | 719 | $ 735,000 |
18J Listing Courtesy of R S N Y Realty LLC | 1 Bed | 1 Bath | 685 | $ 650,000 |
11-D Listing Courtesy of City Connections Realty Inc | 1 Bed | 1 Bath | 650 | $ 629,000 |
18K Listing Courtesy of Corcoran Group | - | 1 Bath | 800 | $ 799,500 |
23-M Listing Courtesy of Maz Group NY LLC | 1 Bed | 1 Bath | - | $ 849,000 |
8L Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 799,000 |
21T Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 645,000 |
19L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 695,000 |
9C Listing Courtesy of Corcoran Group | - | 1 Bath | 733 | $ 500,000 |
PHG Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,099,000 |

