VITA
400 W 38TH Street, Manhattan, NY 10018
Active Listings
35 Active Sales
1 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8DS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,016 | $ 2,400,000 |
9ES Listing Courtesy of Serhant | 1 Bed | 1 Bath | 733 | $ 1,600,000 |
3GN Listing Courtesy of Serhant | 2 Beds | 2 Baths | 987 | $ 2,150,000 |
7GN Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,065 | $ 2,250,000 |
PHBN Listing Courtesy of Serhant | 3 Beds | 4 Baths | 1,911 | $ 5,500,000 |
9DN Listing Courtesy of Serhant | 3 Beds | 2 Baths | 1,305 | $ 3,300,000 |
9AN Listing Courtesy of Serhant | 2 Beds | 2 Baths | 935 | $ 2,180,000 |
8BN Listing Courtesy of Serhant | 2 Beds | 2 Baths | 989 | $ 2,100,000 |
6BN Listing Courtesy of Serhant | 1 Bed | 1 Bath | 617 | $ 1,315,000 |
5DN Listing Courtesy of Serhant | 2 Beds | 2 Baths | 866 | $ 1,950,000 |
5CN Listing Courtesy of Serhant | 1 Bed | 1 Bath | 590 | $ 1,300,000 |
4GN Listing Courtesy of Serhant | 2 Beds | 2 Baths | 987 | $ 2,175,000 |
3EN Listing Courtesy of Serhant | 1 Bed | 1 Bath | 606 | $ 1,275,000 |
2DN Listing Courtesy of Serhant | 2 Beds | - | 864 | $ 1,800,000 |
2BN Listing Courtesy of Serhant | 1 Bed | 1 Bath | 617 | $ 1,200,000 |
2AN Listing Courtesy of Serhant | 1 Bed | 1 Bath | 645 | $ 1,405,000 |
10BN Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,012 | $ 2,300,000 |
10CS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,307 | $ 2,995,000 |
7ES Listing Courtesy of Serhant | 1 Bed | 1 Bath | 606 | $ 1,235,000 |
5DS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,106 | $ 2,350,000 |
8CS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,307 | $ 2,950,000 |
9DS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,008 | $ 2,300,000 |
4GS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,065 | $ 2,240,000 |
7BS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,055 | $ 2,225,000 |
3FS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,017 | $ 2,135,000 |
7AS Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,011 | $ 2,125,000 |
4AS Listing Courtesy of Serhant | 1 Bed | 1 Bath | 706 | $ 1,300,000 |
3BS Listing Courtesy of Serhant | 1 Bed | 1 Bath | 687 | $ 1,250,000 |
2CS Listing Courtesy of Serhant | 1 Bed | 1 Bath | 626 | $ 1,150,000 |
5ES Listing Courtesy of Serhant | 1 Bed | 1 Bath | 606 | $ 1,205,000 |
3AN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 629 | $ 1,295,000 |
10CN Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,249 | $ 2,950,000 |
7BN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 617 | $ 1,330,000 |
8GN Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 987 | $ 2,275,000 |
7AN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 629 | $ 1,355,000 |
