Worldwide Plaza 3
393 West 49th Street, NEW YORK, NY 10019
UNITS 187
FLOORS 7
BUILT 1988
Active Listings
10 Active Sales
1 Active Rental
Request More Info
Building Amenities
doormanelevatorfitness centergaragegardenlaundrylaundry room on every floorloungemaid servicepoolrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3HH Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 597 | $ 760,000 |
5CC Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 814 | $ 1,299,000 |
2G Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 1,004 | $ 1,470,000 |
THF Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 850 | $ 995,000 |
6G Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,010 | $ 1,400,000 |
4DD Listing Courtesy of Yoreevo LLC | - | 1 Bath | 399 | $ 560,000 |
3OO Listing Courtesy of Bond New York Properties LLC | - | 1 Bath | 399 | $ 580,000 |
2FF Listing Courtesy of Corcoran Group | - | 1 Bath | 428 | $ 608,000 |
2-PP Listing Courtesy of R New York | - | 1 Bath | 530 | $ 599,000 |
5C Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,343 | $ 1,490,000 |

