Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
286 homes for sale in Bayside
- 1/14 14
3 Beds 3 Baths 1,056 SqFt$1,095,000Open Sat 2:30PM-4:30PM - 1/26 26
3 Beds 3 Baths 1,400 SqFt$843,000Open Sun 1:30PM-3:30PM - 1/14 14
2 Beds 1 Bath 750 SqFt$318,000Open Sat 1:45PM-3:15PM - 1/4 4
3 Beds 1 Bath 1,278 SqFt$998,000New - 1/10 10
2 Beds 2 Baths 800 SqFt$799,000New - 1/18 18
3 Beds 2 Baths 1,332 SqFt$1,050,000New - 1/25 25
2 Beds 1 Bath 900 SqFt$368,000New - 1/38 38
3 Beds 2 Baths 1,292 SqFt$838,888Open Sun 1PM-3PM - 1/34 34
4 Beds 4 Baths 3,168 SqFt$1,780,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,973 SqFt$1,395,000Open Sat 2PM-4PM - 1/16 16
1 Bed 1 Bath 760 SqFt$310,000Open Sat 11:30AM-1:30PM - 1/30 30
6 Beds 3 Baths 3,118 SqFt$1,690,000New - 1/13 13
1 Bed 1 Bath 700 SqFt$298,000New - 1/15 15
$138,000New - 1/23 23
8 Beds 7 Baths$2,588,000Open Sat 12PM-3PM - 1/20 20
8 Beds 7 Baths$2,488,000Open Sat 12PM-3PM - 1/27 27
1 Bed 1 Bath 800 SqFt$325,000Open Sat 1PM-2:30PM - 1/27 27
8 Beds 7 Baths$2,688,000Open Sat 12PM-3PM - 1/24 24
1 Bed 1 Bath 950 SqFt$428,000Open Sat 1PM-3PM - 1/9 9
1,600 SqFt$1,588,888New - 1/25 25
3 Beds 1 Bath 936 SqFt$380,000Open Sat 12PM-1:30PM - 1/22 22
2,243 Sqft Lot$1,999,000New - 1/39 39
3 Beds 2 Baths 1,440 SqFt$499,000Open Sun 11:30AM-1PM
$1,300,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12
