- Register
- Sign In
Soho
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
75 homes for sale in Soho
- 1/24 24
5 Beds 4 Baths 4,607 SqFt$17,950,000Active - 1/18 18
2 Beds 2 Baths 2,000 SqFt$3,000,000Active - 1/20 20
6 Beds 6 Baths 6,461 SqFt$7,500,000Active - 1/11 11
2 Beds 2 Baths 1,674 SqFt$3,495,000Active54 GREENE Street #3A, Manhattan, NY 10013
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/38 38
4 Beds 4 Baths 8,200 SqFt$12,995,000Active - 1/21 21
4 Beds 3 Baths 4,100 SqFt$6,100,000Active - 1/9 9
2 Beds 1 Bath 2,050 SqFt$2,950,000Active - 1/12 12
2 Beds 1 Bath$3,150,000Active - 1/21 21
4 Beds 4 Baths 3,006 SqFt$13,600,000Active - 1/20 20
4 Beds 4 Baths 3,006 SqFt$13,600,000Active - 1/11 11
2 Beds 2 Baths 1,630 SqFt$3,500,000Active - 1/22 22
3 Beds 4 Baths 3,400 SqFt$9,995,000Active - 1/15 15
1 Bed 1 Bath$1,600,000Active - 1/9 9
1 Bath$500,000Active - 1/13 13
2 Beds 2 Baths 1,450 SqFt$3,250,000Active - 1/13 13
4 Beds 4 Baths 2,013 SqFt$4,500,000Active - 1/15 15
4 Beds 5 Baths 4,155 SqFt$11,500,000Active - 1/11 11
1 Bath 500 SqFt$675,000Active - 1/10 10
2 Beds 2 Baths 2,300 SqFt$3,125,000Active - 1/45 45
6 Beds 4 Baths 4,224 SqFt$11,950,000Active203 PRINCE Street, Manhattan, NY 10012
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Single Family
- 1/19 19
3 Beds 2 Baths 2,400 SqFt$4,250,000Active - 1/18 18
2 Beds 2 Baths 2,300 SqFt$3,195,000Active114 Mercer Street #5th Floor, Manhattan, NY 10012
Listing Courtesy of Sothebys International Realty
Co-op
- 1/19 19
4 Beds 4 Baths 3,597 SqFt$10,900,000Active - 1/15 15
1 Bed 1 Bath 590 SqFt$700,000Active