Long Island City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- Any
- $ 500,000
- $ 1,000,000
- $ 1,500,000
- $ 2,000,000
- $ 3,000,000
- $ 4,000,000
- $ 5,000,000
- $ 10,000,000
Beds
- Any
- 0
- 1
- 2
- 3
- 4
- 5
- Any
- 0
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
200 Properties
200 homes for sale in Long Island City
- 1/12 122 Beds 2 Baths$5,250Active
- 1/20 202 Beds 2 Baths$5,765Active
- 1/14 142 Beds 1 Bath$4,190Active
- 1/11 111 Bed 1 Bath 700 SqFt$3,750Active
- 1/18 183 Beds 3 Baths$5,729Active
- 1/10 102 Beds 1 Bath$4,042Active
- 1/10 102 Beds 2 Baths 969 SqFt$7,600Active
- 1/7 74 Beds 3 Baths 1,547 SqFt$12,500Active
- 1/4 42 Beds 2 Baths$5,499Active
- 1/10 101 Bed 1 Bath$3,785Active
- 1/26 262 Beds 2 Baths$5,763Active
- 1/3 31 Bed 1 Bath$4,800Active
- 1/6 61 Bed 1 Bath 670 SqFt$5,035Active
- 1/12 121 Bed 1 Bath 705 SqFt$4,900Active
- 1/23 231 Bed 1 Bath 780 SqFt$4,800Active
- 1/4 43 Beds 1 Bath$3,995Active
- 1/16 161 Bed 1 Bath$3,650Active
- 1/16 163 Beds 2 Baths 1,200 SqFt$6,300Active
- 1/12 121 Bed 1 Bath$4,300Active
- 1/11 112 Beds 1 Bath$4,500Active
- 1/10 101 Bed 1 Bath$4,150Active
- 1/7 71 Bath$3,150Active
- 1/9 91 Bath$3,100Active
- 1/32 321 Bath$3,150Active