- Register
- Sign In
Smithtown
Market InsightsSmithtown is a town in Suffolk County, New York, United States, on the North Shore of Long Island. The population was 117,801 at the 2010 Census.The census-designated place of Smithtown lies within the town's borders.
77 homes for sale in Smithtown
- 1/25 25
2 Beds 3 Baths 1,358 SqFt$599,000Open Sat 1PM-3PM - 1/34 34
4 Beds 2 Baths 1,800 SqFt$749,000Active - 1/12 12
4 Beds 4 Baths 3,061 SqFt$1,049,000Price Dropped by $49K - 1/7 7
4 Beds 5 Baths 7,000 SqFt$2,988,888Active - 1/30 30
5 Beds 3 Baths 2,169 SqFt$699,000Active - 1/34 34
4 Beds 3 Baths 2,660 SqFt$869,000Price Dropped by $26K - 1/35 35
4 Beds 3 Baths 2,488 SqFt$789,000Open Sun 1PM-2:30PM - 1/30 30
4 Beds 3 Baths 2,249 SqFt$944,999Open Sun 12PM-3PM - 1/27 27
4 Beds 2 Baths 2,300 SqFt$999,999Active - 1/45 45
4 Beds 4 Baths 2,400 SqFt$1,450,000Open Sat 1PM-3PM - 1/32 32
4 Beds 5 Baths 2,225 SqFt$829,900Price Dropped by $19K - 3D
8 Beds 6 Baths 6,700 SqFt$1,899,999Price Dropped by $350K - 1/49 49
$899,999Active - 1/39 39
4 Beds 2 Baths 2,267 SqFt$849,999Price Dropped by $15K - 1/36 36
5 Beds 4 Baths 4,800 SqFt$1,864,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,000 SqFt$899,000Price Dropped by $80K - 1/41 41
5 Beds 4 Baths 2,700 SqFt$1,675,000Active - 1/21 21
$485,000Active - 3D
3 Beds 2 Baths 1,547 SqFt$549,000Price Dropped by $26K - 1/50 50
5 Beds 3 Baths 4,000 SqFt$1,195,000Active - 1/45 45
6 Beds 5 Baths 5,000 SqFt$1,599,999Active - 1/8 8
$224,999Price Dropped by $24K
5 Beds 3 Baths 2,204 SqFt$850,000Active- 1/36 36
7 Beds 6 Baths 6,000 SqFt$5,899,000Active