- Register
- Sign In
Filters Reset
Save Snapshot
324.1K Properties
2,500+ Sold Properties
- Default
- Price-Highest
- Most Recent
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
4 Beds 3 Baths 2,852 SqFt$832,000
5 Beds 4 Baths 3,200 SqFt$1,142,500
1 Bed 1 Bath 725 SqFt$265,000
2 Beds 2 Baths 1,200 SqFt$573,000
5 Beds 3 Baths 1,725 SqFt$850,000
5 Beds 5 Baths 3,358 SqFt$1,300,000
6 Beds 9 Baths 9,436 SqFt$5,900,000
4 Beds 4 Baths 3,577 SqFt$1,345,000
5 Beds 3 Baths 2,596 SqFt$1,080,000
4 Beds 3 Baths 2,050 SqFt$959,000
3 Beds 2 Baths 1,284 SqFt$575,000
4 Beds 2 Baths 1,440 SqFt$680,000
3 Beds 3 Baths 1,114 SqFt$750,000
3 Beds 1 Bath 1,564 SqFt$375,000
5 Beds 3 Baths 2,013 SqFt$995,000
2 Beds 1 Bath 1,156 SqFt$500,000
3 Beds 2 Baths 2,613 Sqft Lot$793,000
0.28 Acres Lot$1,150,000
350 Sunrise HWY, West Babylon, NY 11704
Listed by All Island Estates Realty Corp
Mixed Use, Commercial
- 1/23 23
3 Beds 4 Baths 1,450 SqFt$823,000
4 Beds 5 Baths 5,178 SqFt$2,000,000
4 Beds 3 Baths 2,000 SqFt$935,000
2 Beds 3 Baths 2,143 SqFt$670,000
4 Beds 3 Baths 3,000 SqFt$810,000
4 Beds 3 Baths 2,903 SqFt$730,000